Player/Driver | Total Points | Avg Points |
Den – Ferrari #12 N. Lauda | 21 | 10.5 |
John – McLaren #1 E. Fittipaldi | 15 | 7.5 |
Tom V. – Lotus #5 R. Peterson | 15 | 7.5 |
Steve – Hesketh #24 J. Hunt | 14 | 7.0 |
Ray G. – Maki #35 D. Walker | 9 | 4.5 |
Tom V. – Lotus #6 J. Ickx | 7 | 7.0 |
John – McLaren #2 J. Mass | 6 | 6.0 |
A.J. – Parnelli #27 M. Andretti | 6 | 6.0 |
Ray G. – Maki #36 H. Fushida | 4 | 4.0 |
Dave M. – Brabham #7 Reutemann | 3 | 3.0 |
Steve – Hesketh #25 B. Lunger | 2 | 2.0 |
Ray R. – BRM #14 B. Evans | 2 | 2.0 |
Den – Ferrari #11 C. Regazzoni | 1 | 1.0 |
Ray R. – BRM #15 M. Wilds | 0 | 0.0 |
Team | Total |
Ferrari | 22 |
Lotus | 22 |
McLaren | 21 |
Hesketh | 16 |
Maki | 13 |
BRM | 3 |
Race | Results |
#1 Buenos Aires 3 Laps (Jan 2025) Turns = 42 Spaces = 8 avg speed = 124.28 mph | 1st Den H. (N. Lauda) 80/40/20/160/5 S ** 2nd John H. (E. Fittipaldi) 40/60/20/160/6 S 3rd Ray G. (D. Walker) 60/40/40/160 S 4th Tom V. (J. Ickx) 40/40/40/160/5 W 5th John H. (J. Mass) 40/40/20160/6 S 6th Steve K. (J. Hunt) 60/40/20/160/6 S 7th Ray G. (H. Fushida) 40/40/40/160/5 S 8th Tom V. (R. Peterson) 40/60/40/160/5 S 9th Steve K. (B. Lunger) 60/40/20/160/5 S 10th Den H. (C. Regazzoni) 60/40/20/160/5 |
#2 Kyalami 3 Laps ( Feb 2025) Turns = 28 Spaces = 6 avg speed = 121.42 mph | 1st Tom V. (J. Ickx) 80/20/40/140/6 W* 2nd Steve K. (J. Hunt) 40/40/40/160/6 S 3rd A.J. (M. Andretti) 60/40/40/160/5 S 4th Den H. (N. Lauda) 80/40/20/160/5 S ** 5th John H. (E. Fittipaldi) 40/40/40/160/6 S 6th Dave M. (C. Reutemann) 40/60/40/160/5 S 7th Ray R. (B. Evans) 40/60/60/140/6 S 8th Ray G. (D. Walker) 60/40/40/160/5 S |
#3 Monaco 3 Laps (April 2025) Turns = Spaces = avg speed = mph | |
#4 Zolder 3 Laps (May 2025) Turns = Spaces = avg speed = mph | |
#5 Silverstone 3 Laps (June 2025) Turns = Spaces = avg speed = mph | |
#6 Nurburgring 3 Laps (July 2025) Turns = Spaces = avg speed = mph | |
#7 Osterreichring 3 Laps (August 2025) Turns = Spaces = avg speed = mph | |
#8 Monza by Steve 3 Laps (Sep 2025) Turns = Spaces = avg speed = mph | |
#9 Watkins Glen 3 Laps (Oct 2025) Turns = Spaces = avg speed = mph |