After receiving feedback about limitations with the traditional points system (it does not scale very well beyond a six car race), I developed a new system based loosely on the current F1 points system. But, like the old Speed Circuit system, points change based on the number of cars entered into a race. Here it is:
| PLACE | Pts =>10 Cars |
Pts => 8 Cars |
Pts = 6 Cars |
| 1 | 25 | 20 | 15 |
| 2 | 18 | 15 | 12 |
| 3 | 15 | 12 | 9 |
| 4 | 12 | 9 | 6 |
| 5 | 10 | 6 | 2 |
| 6 | 8 | 4 | 1 |
| 7 | 6 | 2 | 1 |
| 8 | 4 | 1 | |
| 9 | 2 | 1 | |
| 10 | 1 | ||
| 11 | 1 | ||
| 12 | 1 | ||
| 13 | 1 | ||
| 14 | 1 | ||
| 15 | 1 | ||
| 16 | 1 | ||
| 17 | 1 | ||
| 18 | 1 | ||
| 19 | 1 | ||
| 20 | 1 | ||
| 21 | 1 | ||
| 22 | 1 | ||
| Bonus | 1 | 1 | 1 |
